Size chart
US Women's | 4 - 4.5 | 5 - 5.5 | 6 - 6.5 | 7 - 7.5 | 8 - 8.5 | 9 - 9.5 | 10 - 10.5 | 11 - 11.5 |
UK Women's | 2 - 2.5 | 3 - 3.5 | 4 - 4.5 | 5 - 5.5 | 6 - 6.5 | 7 - 7.5 | 8 - 8.5 | 9 - 9.5 |
EU Women's | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
CHELSEA CREW SIZE | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Length (INCH) | 8.3 - 8.5 | 8.6-8.8 | 9.0-9.1 | 9.3-9.5 | 9.6-9.8 | 10.0-10.1 | 10.3-10.5 | 10.6-10.8 |
Length (CM) | 21.1-21.6 | 21.8-22.2 | 22.8-23.2 | 23.6-24.1 | 24.3-24.8 | 25.4-25.7 | 26.1-26.7 | 26.9-27.5 |
Toronto
$64.50
$129.00
( / )
Final Sale
Get ready for winter, with our wedged TORONTO booties. Stay warm with the inner laced up fleece. Wedge Ankle Bootie Suede Upper Faux Fur Lining...
Get ready for winter, with our wedged TORONTO booties. Stay warm with the inner laced up fleece.
- Wedge Ankle Bootie
- Suede Upper
- Faux Fur Lining
- Lace Up